Antiguas Cuevas Congeladas

- Go to the location Ancient Frozen Caves
- Find the Sites
- Visit the repeatable location Permafrost Caves
Video Guía – Versión Móvil
- 0:00 – Go to the location Ancient Frozen Caves
- 1:00 – Question 1
- 2:00 – Secret Room
- 3:00 – Question 2
- 5:00 – Question 3
- 7:00 – Question 4
- 9:30 – Question 5
- Visit the repeatable location Permafrost Caves
Video Guía – Versión PC
- 0:00 – Go to the location Ancient Frozen Caves
- 1:00 – Question 1
- 2:00 – Secret Room
- 3:00 – Question 2
- 5:00 – Question 3
- 7:00 – Question 4
- 9:30 – Question 5
- Visit the repeatable location Permafrost Caves
Detalles
Aquí puedes ver el número de azulejos, coste de energía y el bonus de limpieza
| 871 Tiles | Energy Required | Clear Bonus |
|---|---|---|
![]() Egypt | 19,260![]() | 1,930![]() 2,200 ![]() |
![]() Scandinavia | 105,880![]() | 10,600![]() 2,200 ![]() |
![]() China | 296,600![]() | 29,700![]() 2,200 ![]() |
![]() Atlantis | 593,800![]() | 59,400![]() 2,200 ![]() |
![]() Greece | 1,028,200![]() | 103,000![]() 2,200 ![]() |
![]() New World | 1,451,000![]() | 146,000![]() 2,200 ![]() |
![]() Terra | 1,795,500![]() | 180,000![]() 2,200 ![]() |
Mapas
Proporcionados por Roeland
(click en la imagen para hacerla más grande)
Enlaces











